Product Details:
| Minimum Order Quantity | 500 Kilogram |
| Thickness | 1.25-5.25 mm |
| Surface Treatment | Coated |
| Shape | Rectangular |
| Temper | T3-T8 |
| Country of Origin | Made in India |
| Width | 500 mm-2800 mm |
| Grade | Marine Grade |
| Material | Aluminum |
We are the leading supplier of Marine Grade Aluminum Sheets made available to our clients at competitive prices.
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Kilogram |
| Pattern | Tread |
| Thickness | 2.5 mm-15 mm |
| Shape | Square |
| Material | Aluminum |
| Temper | O-H112 |
| Width | 2800 mm max |
Product Details:
| Minimum Order Quantity | 500 Kilogram |
| Dimension | 1220 mm x 2440 mm |
| Grade | 5083 |
| Length | 2500-3000 mm |
| Thickness | 0.75-10 mm |
| Surface Finishing | Mirror Finished |
| Hardness | H116 |
| Country of Origin | Made in India |
| Material | Aluminium |
| Width | Max 1250 mm |
Additional Information:
Product Details:
| Thickness | 0.50 mm |
| Technique | Hot Rolled |
| Material | Aluminum |
| Country of Origin | Made in India |
| Shape | Rectangular |
| Surface Finish | Mirror Finish |
| Coated Type | PVC Coated |
Product Details:
| Minimum Order Quantity | 100 Kilogram |
| Thickness | 4 mm |
| Material Grade | 8011 Aluminum Sheet |
| Usage/Application | Industrial and Construction |
| Length | 2500-3000 mm |
| Material | Aluminium |
| Country of Origin | Made in India |
| Types | Sheets |
| Width | Max 1250 mm |
5052 Aluminum Sheets typically adhere to the following specifications:
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Kilogram |
| Thickness | 0.5 mm to 15 mm |
| Grade | 1200 |
| Is It Anodised | Anodised |
| Country of Origin | Made in India |
| Material | Aluminium |
| Width | Max 1250 mm |
| Length | 2500-3000 mm |
| Surface Finish | Zinc Coated |
Additional Information:
Product Details:
| Minimum Order Quantity | 800 Kg |
| Thickness | 0.7 mm (22 Gauge) |
| Temper | H24 |
| Width | 915 mm (3 ft) |
| Length | 1000 mm |
| Make | Imported |
| Surface Finish | Mill Finish |
| Protective Film | Non-Coated |
An Aluminium Sheet, grade 8011 with 0.7 mm thickness (22 gauge) in H14 and H24 temper, is a soft to medium-strength alloy widely used in packaging and general fabrication. The H14 temper offers partial work hardening with good strength, while H24 provides additional strain hardening with improved formability. This sheet has excellent corrosion resistance, good thermal conductivity, and is easy to cut, bend, and shape. It is commonly used for insulation cladding, roofing sheets, utensils, containers, and foil-based applications. Lightweight and cost-effective, it is suitable for both indoor and outdoor uses where flexibility and durability are required.
Product Details:
| Minimum Order Quantity | 1000 Kilogram |
| Grade | 5083 |
| Thickness | 1.25 mm to 18 mm |
| Hardness | H112 |
| Length | 2500-3000 mm |
| Material | Aluminium |
| Width | Max 1250 mm |
The specifications for 5083 H112 aluminum sheets typically include:
These specifications may vary based on specific manufacturer requirements or customer needs.
Additional Information: