Product Details:
| Minimum Order Quantity | 500 Kilogram |
| Thickness | 2 mm |
| Material | Aluminum Alloy, Aluminium |
| Grade | 5754 |
| Corrosion Resistance | Yes |
| Type | Aluminum Alloy |
| Hardness | H22 |
| Country of Origin | Made in India |
| Dimension | 1250 x 2500 mm, 1500 x 3000 mm |
Product Details:
| Thickness | 2 mm |
| Width | 1250 mm |
| Length | 2440 mm (8 ft) |
| Surface Finish | Mill Finish |
| Equivalent Grade | 65S |
Product Details:
| Minimum Order Quantity | 2000 Kg |
| Thickness | 5 mm |
| Shape | Rectangular |
| Is It Anodised | Not Anodised |
| Grade | EN AW 5754 H114 |
| Is It Anodized | Non Anodized |
| Usage/Application | PLATFORM FOR WINDMILLS |
| Size | 2000MM X 4000MM / 6000MM |
| Temper | H114 |
| Packaging Type | Pallet Packag |
| Finishing | Bright Finish |
| Brand | IMPORTED |
| Material Grade | EN AW 5754 H114 |
| Pattern | 5 Bars |
| Standard | EN 1386 |
Aluminum checker sheets and plates, also known as aluminum tread plates or diamond plates, feature a raised pattern of diamond-shaped projections on one side. This pattern enhances traction and provides resistance against slipping, making them ideal for flooring, stairs, ramps, and other surfaces requiring slip-resistance.
Key features and specifications of aluminum checker sheets and plates include:
Material: Made from high-quality aluminum alloy, typically grades such as 3003, 5052, or 6061, known for their corrosion resistance and durability.
Pattern: Raised diamond-shaped projections on one surface, providing enhanced traction and slip resistance. The pattern may vary in size and density depending on the specific application requirements.
Thickness: Available in various thicknesses ranging from 1.5 mm to 6 mm or more, depending on the application and load-bearing requirements.
Width and Length: Standard widths typically range from 1000 mm to 1500 mm, and lengths from 2000 mm to 3000 mm, with custom sizes available upon request.
Finish: Mill finish or surface-treated options such as anodized or painted finishes are available to enhance aesthetics and corrosion resistance.
Applications: Widely used in various industries and applications, including:
Additional Information:
Product Details:
| Thickness | 2 mm |
| Size | 8 ft x 4 ft |
| Alloy Grade | As per recuirment |
| Pattern | As per recuirment |
| Usage | Industrial |
| Surface finish | As per recuirment |
Product Details:
| Size/Dimension | 2 mm |
| Thickness | 2mm |
| Material | Aluminium |
| Brand | Hindalco |
| Shape | Rectangular |
| Usage/Application | Platform |
| Finishing | Mill Finish |
| Country of Origin | Made in India |
Product Details:
| Thickness | 0.8 mm |
| Temper | As per Requirmaent |
| Form | Sheet |
| Finish | Polished |
| Country Of Origin | India |
| Application | Construction |
Product Details:
| Minimum Order Quantity | 500 Kilogram |
| Dimension | As per recuirment |
| Thickness | 1.5 mm to 18 mm |
| Material | Aluminum Alloy |
| Grade | 5083 |
| Size | 1250 x 2500 mm,1500 x 3000 mm |
| Corrosion Resistance | Yes |
| Technique | Hot Rolled |
| Country of Origin | Made in India |
| Hardeness | H112 |
| Surface Finish | Zinc Coated |
Product Details:
| Minimum Order Quantity | 100 Kilogram |
| Thickness | 1.24 mm to 20 mm |
| Brand | Available Imported, Hindalco, Jindal |
| Weight | 100 kgs |
| Dimensions | 1250x2500 mm |
| Finishing | Mill Finish |
| Material | Aluminium |
| Material Grade | Available 1050, 1060, 1070, 1100, 1200, 19000, 3105 |
| Pattern | Plain |
| Hardness | Available H2, H12, H14,0 |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Kilogram |
| Thickness | 0.5 mm to 15 mm |
| Grade | 6351 |
| Material | Aluminium |
| Country of Origin | Made in India |
| Temper | T6 |
| Width | Max 1250 mm |
| Length | 2500-3000 mm |
Additional Information:
Product Details:
| Thickness | 2 mm |
| Is It Anodised | Anodised |
| Usage/Application | Industrial |
| Shape | Rectangular |
| Country of Origin | Made in India |
Aluminum sheet 2014 is a high-strength alloy renowned for its excellent machinability and mechanical properties, making it a preferred material for aerospace and structural applications. Composed mainly of aluminum, with copper as the primary alloying element, it offers exceptional strength-to-weight ratio and corrosion resistance. Its superior machinability allows for precise shaping and intricate detailing, making it suitable for intricate parts and components. Widely used in aircraft structures, automotive parts, and precision instruments, 2014 aluminum sheet delivers reliability and performance in demanding environments. Its versatility and durability make it a go-to choice for applications where strength, machinability, and lightweight properties are critical.
Product Details:
| Minimum Order Quantity | 500 Kilogram |
| Dimension | 1250 mm x 2500 mm |
| Grade | 5083 |
| Length | 2500-3000 mm |
| Thickness | 1.25 mm to 20 mm |
| Surface Finishing | Mirror Finished |
| Country of Origin | Made in India |
| Material | Aluminium |
| Hardeness | H321 |
| Width | Max 1250 mm |
5083 H321 aluminum sheets are specifically tailored for marine applications, characterized by superior corrosion resistance and strength. Typical specifications include alloy 5083, temper H321, thickness ranging from 0.2 mm to 300 mm, customizable width and length, smooth surface finish, adherence to industry standards, and excellent weldability and formability properties.
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Kilogram |
| Thickness | 2 mm |
| Grade | 6082 |
| Temper | T6 |
| Country of Origin | Made in India |
| Material | Aluminium |
| Width | Max 1250 mm |
| Length | 2500-3000 mm |
6082 T6 Aluminum Sheets are characterized by the following specifications:
These sheets are renowned for their excellent weldability, high strength, and corrosion resistance, making them suitable for a wide range of applications in industries such as aerospace, automotive, marine, and structural engineering.
Additional Information:
Product Details:
| Pattern | 5 Bar |
| Brand | Jindal |
| Standard | ASTM A240 |
| Country Of Origin | Made In India |