Product Details:
| Minimum Order Quantity | 500 Kilogram |
| Thickness | 1.25 mm to 15 mm |
| Grade | 19000 |
| Size | 1250 x 2500 mm,1500 x 3000 mm |
| Is It Anodised | Anodised |
| Corrosion Resistance | Yes |
| Tolerance | 10% |
| Technique | Cold Rolled |
| Country of Origin | Made in India |
| Surface Finish | Nickel Coated |
Product Details:
| Minimum Order Quantity | 500 Kilogram |
| Alloy | 5083 |
| Grade | Available 2024, 5052, 5754, 5083, 5086, 6061, 6060, 6082, 7075 |
| Thickness | 150 mm |
| Material | Aluminium, Aluminum Alloy |
| Size | 1500 x 3000 mm / 1250 x 2500mm / 2000 x 4000mm and custom size |
| Finish | Mill Finish |
| Country of Origin | Made in India |
| Shape | Rectangular |
Aluminum alloy sheets are versatile materials widely used across industries due to their lightweight nature, corrosion resistance, and durability. Offering excellent formability and machinability, these sheets find applications in aerospace, automotive, construction, and packaging sectors. With various alloys available, they cater to specific needs, ensuring high performance in diverse environments.
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Kilogram |
| Thickness | 10 mm |
| Material | Aluminum Alloy |
| Grade | 5052 |
| Size | 1250 x 2500 mm |
| Usage/Application | Manufacture |
| Country of Origin | Made in India |
| Surface Finish | Mirror Finish |
| Shape | Rectangular |
Product Details:
| Minimum Order Quantity | 500 Kilogram |
| Thickness | 10 mm |
| Grade | 5052 |
| Usage/Application | Manufacture |
| Material | Aluminium Alloy Sheet |
| Hardness | H32 |
| Country of Origin | Made in India |
| Dimension | 1250 x 2500 mm, 1500 x 3000 mm |
| Surface Finish | Mirror Polished |
Product Details:
| Minimum Order Quantity | 500 Kilogram |
| Thickness | 4 mm |
| Material | Aluminum Alloy |
| Grade | 2024 |
| Size | 1250 x 2500 mm |
| Corrosion Resistance | Yes |
| Country of Origin | Made in India |
| Temper | T3 |
| Shape | Rectangular |
Product Details:
| Minimum Order Quantity | 500 Kilogram |
| Thickness | 10 mm |
| Material | Aluminum Alloy |
| Size | 1250 x 2500 mm |
| Country of Origin | Made in India |
| Temper | T 351 |
| Surface Finish | Zinc Coated |
| Shape | Rectangular |
Product Details:
| Minimum Order Quantity | 500 Kilogram |
| Grade | 5086 |
| Size | 1250x2500 mm |
| Material | Aluminum Alloy |
| Pattern | Plain |
| Thickness | 20 mm |
| Hardness | H321 |
Product Details:
| Minimum Order Quantity | 500 Kilogram |
| Grade | 5086 |
| Size | 1250 x 2500 mm,1500 x 3000 mm |
| Is It Anodised | Anodised |
| Corrosion Resistance | Yes |
| Technique | Cold Rold |
| Hardness | H116 |
| Material | Aluminum Alloy |
| Country of Origin | Made in India |
| Thickness | 0.5 mm to 15 mm |
Product Details:
| Minimum Order Quantity | 500 Kilogram |
| Material | Aluminum Alloy |
| Grade | 5083 |
| Size | 1250 x 2500 mm, 1500 x 3000 mm |
| Is It Anodised | Anodised |
| Corrosion Resistance | Yes |
| Hardness | H321 |
| Country of Origin | Made in India |
| Thickness | 1.25 mm to 18 mm |
| Surface Finish | Polished |
Product Details:
| Minimum Order Quantity | 500 Kilogram |
| Material | Aluminum Alloy |
| Grade | 6351 |
| Size | 1500 x 3000 mm |
| Is It Anodised | Anodised |
| Corrosion Resistance | Yes |
| Country of Origin | Made in India |
| Thickness | 50 mm |
| Temper | T6 |
| Shape | Rectangular |
Product Details:
| Minimum Order Quantity | 500 Kilogram |
| Material | Aluminum Alloy |
| Size | 1250 x 2500 mm, 1500 x 3000 mm |
| Thickness | 0.5 mm to 50 mm |
| Width | 1000-1500 mm |
| Length | 1500-2500 mm |
| Surface Finish | Mirror Finish |
Product Details:
| Minimum Order Quantity | 500 Kilogram |
| Material | Aluminum Alloy |
| Grade | 5754 |
| Hardness | H111 |
| Size | 1250 x 2500 mm, 1500 x 3000 mm |
| Thickness | 1.5 mm to 16 mm |
| Surface Finish | Mirror Finish |
Product Details:
| Minimum Order Quantity | 500 Kilogram |
| Type | Sheet |
| Material | Aluminum Alloy |
| Grade | 5474 |
| Hardness | H111 |
| Size | 1250 x 2500 mm, 1500 x 3000 mm |
| Thickness | 0.5 mm to 16 mm |
Product Details:
| Minimum Order Quantity | 500 Kilogram |
| Material | Aluminum Alloy |
| Grade | 5754 |
| Hardness | H22 |
| Size | 1250 x 2500 mm, 1500 x 3000 mm |
| Thickness | 0.5 mm to 15 mm |
| Surface Finish | Mirror Polished |
Product Details:
| Minimum Order Quantity | 500 Kilogram |
| Material | Aluminum Alloy |
| Grade | 5083 |
| Surface Treatment | Coated |
| Hardness | H116 |
| Size | 1250x3000 mm |
| Thickness | 10-50 mm |
Product Details:
| Minimum Order Quantity | 500 Kilogram |
| Material | Aluminum Alloy |
| Grade | 5083 |
| Size | 1500 x 3000 mm |
| Country of Origin | Made in India |
| Thickness | 15 mm |
| Surface Finish | Mirror Finished |
| Shape | Rectangular |
Product Details:
| Minimum Order Quantity | 500 Kilogram |
| Grade | 7075 |
| Size | 1250 x 2500 mm |
| Material | Aluminum Alloy |
| Country of Origin | Made in India |
| Thickness | 5 mm |
| Application | Construction |
| Shape | Rectangular |
Product Details:
| Minimum Order Quantity | 500 Kilogram |
| Material | Aluminum Alloy |
| Grade | 1200 |
| Thickness | 15 mm |
| Width | 1500 mm |
| Length | 4000 mm |
| Surface Finish | Mirror Finish |
1200 aluminum alloy sheets are commercially pure aluminum sheets, containing 99.00% minimum aluminum content. They exhibit excellent corrosion resistance and high thermal conductivity. However, they lack the strength properties of alloyed aluminum grades. Typically used in applications requiring excellent electrical conductivity, such as electrical conductors, reflectors, and packaging foils.
Product Details:
| Minimum Order Quantity | 500 Kilogram |
| Material | Aluminum Alloy |
| Size | 1500 x 3000 mm |
| Is It Anodised | Anodised |
| Country of Origin | Made in India |
| Thickness | 8 mm |
| Application | Construction |
| Surface Finish | Mirror Finish |
| Shape | Rectangular |
Product Details:
| Minimum Order Quantity | 500 Kilogram |
| Thickness | 0.5 mm to 50 mm |
| Surface Treatment | Coated |
| Grade | 5086 |
| Type | Plate |
| Surface Finish | Mirror Finish |
| Hardness | H112 |
| Material | Aluminum Alloy |
| Country of Origin | Made in India |
| Dimension | 1250 x 2500 mm, 1500 x 3000 mm |
Product Details:
| Thickness | 0.4 mm |
| Brand | Imported |
| Is It Anodised | Not Anodised |
| Material Grade | 2014 |
| Sizes Ranging | 1500x3000 mm |
| Country of Origin | Made in India |